Delta
SKU711-16092
Explore our tableware and prepare an inquiry. Purchases are arranged through authorized dealers.
Original local product photography where linked to this exact record. No simulated product or invented angle is used.
View full-size photoSquare
SKU 710-61NUPC 00682096100637
Add exact recorded sizes to one temporary Inquiry list, then prepare an email draft from the Inquiry link above. No price, cart, payment, secure share link, or Cameo email delivery is available.
Compare the recorded variants before preparing your inquiry. Plating & Service is a chef-led reference for each exact SKU, not a limit on how the piece may be used.
| SKU | Recorded size | Volume | Pack | Plating & Service |
|---|---|---|---|---|
| 710-61N | 6 inch | Not recorded | 36 units / case | This charmingly small coupe is ideal for serving fresh bread and butter or an individual, delicate dessert. Consider presenting a warm raspberry tartlet or a selection of house-baked rolls. A gentle dusting of powdered sugar or a delicate brush of fruit puree across the coupe curve adds an understated touch of elegance. Use this as a starting point; the final expression is yours—Imagine the possibilities. |
| 710-71N | 7-1/2 inch | Not recorded | 24 units / case | This medium-sized plate could beautifully present vibrant lunchtime salads or elegant starter dishes. Chefs could consider showcasing a goat cheese salad with walnuts or a portion of artisanal ravioli. Framing the food with a delicate ring of cracked black pepper or micro-herbs highlights the contemporary square silhouette of the piece. Use this as a starting point; the final expression is yours—Imagine the possibilities. |
| 710-81N | 8-1/4 inch | Not recorded | 24 units / case | For this 8-1/4 inch square coupe plate, begin with a composed salad or a dessert arranged slightly off-centre, leaving space between the principal element and its accompaniments. Keep sauces and garnishes deliberate, adjusting the composition to the dish and service setting rather than filling the surface. Use this as a starting point; the final expression is yours—Imagine the possibilities. |
| 710-91N | 9 inch | Not recorded | 24 units / case | This generous plate is well-suited for main course presentations or shared appetizers. You could present a pan-seared duck breast with sweet potato puree or a selection of grilled Mediterranean vegetables. Consider using a broad brushstroke of reduction sauce across the flat center to anchor the food and create dynamic visual contrast. Use this as a starting point; the final expression is yours—Imagine the possibilities. |
| 710-101N | 10 inch | Not recorded | 12 units / case | This generous coupe style could elevate modern main courses like roasted duck breast or a deconstructed vegetarian terrine. The wide surface makes it excellent for arranging multi-component entrees. Chefs might consider framing the composition with a vibrant herb oil pool in one corner to draw the eye toward the center of the canvas. Use this as a starting point; the final expression is yours—Imagine the possibilities. |
| 710-111N | 11(L) inch | Not recorded | 12 units / case | Designed for impressive table presence, this expansive canvas could host a sharing platter of artisanal cheeses or a complex, multi-textured seafood appetizer array. Its contemporary lines elevate buffet setups. You could compose the presentation by positioning contrasting elements on opposite sides, utilizing a delicate dusting of spices across the diagonal to connect them. Use this as a starting point; the final expression is yours—Imagine the possibilities. |
Existing values and units are kept as recorded; missing data is not invented.
Continue your selection
These exact catalogue records remain only in this browser tab. They are not sent to Cameo and do not affect your Inquiry list.
From the catalogue results you just viewed
Recently viewed exact records
Continue your selection
Shown from the current market by the same recorded piece type. A card is marked only when its recorded size text exactly matches the selected SKU.
Continue with Square.
Explore Square